Home » Peristaltic Pumps » Filling System
WSP3000 - Microliter Peristaltic Pump
Introduction
Lead Fluid WSP3000 series products are mainly used for high-precision filling of various aqueous solutions, filling range 1μl~3000μl, It has the advantages of high accuracy, high repeatability, high efficiency, high cleanliness, maintenance friendly and simple operation. It can be used manually and automatically.
Typical Applications
• Magnetic beads solution • Glycerol • Glycerol serum • Glycerol ethanol
• Glycerol paraffin oil • Glycerol Mix reagent • Glycerol protease k
• Cell lysis buffer • Urea
Features
High filling accuracy,the error is less than ±0.3%
Modular design,easy to expand,multiple pumps can be cascaded to form a multi-channel filling system
The man-machine interface directly input liquid volume parameters, easy to operate
Servo stepper motor drive,large torque,free-maintenance
Rotary pressure tube structure, high efficiency, small volume
The pump tube is low in loss, the continuous service life up to 1000 hours, 12 hours attenuation rate<1%, simple maintenance
Suction back function,zero dripping,instant shutdown
High clean pipeline, easy to disassemble, easy to clean and sterilize, support CIP and SIP
It can be operated manually or used with an automatic production line
Multi-roller precise positioning technology, rotary running, perfect combination of precision, efficiency and stability
Specifications
Filling Range | 1 ul~3000 ul |
Accuracy | 10μl±0.1, 50μl±0.2, 100μl±0.5, 500μl±4, 1000μl±8, 3000μl±13 |
Channel | 1(Single),up to 16 channels cascade are supported |
Filling Time | 0.01~99.99S |
Interval Time | 0.4~99.99S |
Filling Times | 0(Infinite loop)~9999 |
Tubing | ID 0.5~6.4mm |
Display | 7 inch HD color touch screen |
External Control Signal | Dry contact start signal, lack of bottle filling stop signal, feedback signal |
Communication | RS485,MODBUS commnunication protocol |
Power | Single channel<30W |
Power Supply | AC100~240V, 50/60Hz |
Comparison with traditional peristaltic pump
WSP3000 Peristaltic Pump | Traditional Peristaltic Pump | |
Filling Accuracy | high accuracy,high repeatability, filling 10μl error<±0.1μl, 100μl error<±0.5μl | don’t suitable for filling less than 100 ul,200μl error<±3μl |
Filling Efficiency | high efficiency, productivity up to 120 bottles/min | average efficiency, productivity<40 bottles/min |
Attenuation | 12 hours continuous operation, attenuatio<1%, work one day without calibration | 12 hours continuous operation,attentuation>5%, need to calibrate every 2 hours |
Tube Life | continuous operation, service life>1000 hours | fail after 70-100 hours of continuous operation |
Pulsation | no pulse, small impact, no splash | large pulse, easy to splash |
Get Support or a Quote
Please contact us for further information or get a quote